Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 4:58pm on 9/6/10 Temperature |
96.8°F |
|
| Dew Point | 33.7°F | ||
| Humidity | 11% | ||
| Barometer | 29.59in Rate -0.012in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 91.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 97.3°F at 4:31pm | ||
| Low Temperature | 65.5°F at 6:58am | ||
| High Heat Index | 92.4°F at 4:31pm | ||
| Peak Wind Gust | 17mph at 11:27am | ||
| Astronomical Data | |||
| Sunrise | 6:44am | ||
| Sunset | 7:32pm | ||
| Moonrise | 4:33am | ||
| Moonset | 6:17pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet